Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| B-52H Stratofortress | |
|---|---|
| Version | B-52 H |
| Country | USA |
| Type | Long-range Heavy Bomber |
| Powerplant | Pratt & Whitney TF33-P-3/103 turbofan engine (8x) |
| Engine thrust | 17,000lbs 7,650kg (each engine) |
| Length | 159ft 48.5m |
| Height | 40.8ft 12.5m |
| Wingspan | 185ft 56.4m |
| Weight | 185,000lbs 83,250kg (empty) |
| Speed | 650mph Mach 0.86 |
| Ceiling | 50,000+ ft 15+ km |
| Crew | 5 |
| Cost | $53.4 million (1998) |



