Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| AV-8 Harrier | |
|---|---|
| Version | AV-8 B |
| Country | UK & USA |
| Type | V/STOL Ground Attack Fighter |
| Powerplant | Rolls-Royce F402-RR-408 (1x) |
| Engine thrust | 23,800 lbs 106kN |
| Length | 46.4ft 14.1m |
| Height | 11.9ft 3.5m |
| Wingspan | 30.4ft 9.2m |
| Weight | 12,500 lbs 5,700kg (Empty) |
| Speed | 629mph 1000km/h 547kts |
| Ceiling | 50,000ft 15,000m |
| Crew | 1 |
| Cost | US $21.6 million |



