Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| F-15 Eagle | |
|---|---|
| Version | F-15 E |
| Country | USA |
| Type | Long-range interdiction and air superiority Fighter |
| Powerplant | P&W F100-PW-100 turbofan engine with afterburner (2x) |
| Engine thrust | 29,000 pounds |
| Length | 63.8ft 19.45m |
| Height | 18.5ft 5.64m |
| Wingspan | 42.8ft 13.05m |
| Weight | 81,000 lbs 36,450kg (max takeoff) |
| Speed | Mach 2.5+ |
| Ceiling | 50,000ft 15,000m |
| Crew | 2 |
| Cost | $31.1 million (1998) |



