Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| C-17 Globemaster III | |
|---|---|
| Version | C-17 Globemaster III |
| Country | USA |
| Type | Cargo and troop transport |
| Powerplant | P&W F117-PW-100 turbofan engine (4x) |
| Engine thrust | 40,440 lbs, each engine |
| Length | 174ft 53.04m |
| Height | 55 ft 16,8m |
| Wingspan | 169.8 ft 51.74m |
| Weight | 585,000 lbs 265,352kg (max takeoff) |
| Speed | 500mph at altitude 8,534m Mach .74 |
| Ceiling | 45,000ft at cruising speed 13,716m |
| Crew | 3 |
| Cost | $202.3 million |



