Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| nEUROn UCAV | |
|---|---|
| Version | nEUROn |
| Country | EU (France, Sweden, Italy, Switzerland, Spain, Greece) |
| Type | Unmanned Combat Aerial Vehicle/ Demonstrator |
| Powerplant | 1 engine (type unknown) |
| Engine thrust | n/a |
| Length | 33ft 10m |
| Height | n/a |
| Wingspan | 40 ft 12m |
| Weight | 11,000 lbs 5,000 kg (empty) |
| Speed | Mach 0.8 |
| Ceiling | n/a |
| Crew | unmanned |
| Cost | 400m euros $477m (total program) |


