Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| EADS Barracuda | |
|---|---|
| Version | Barracuda |
| Country | Germany & Spain |
| Type | unmanned combat air vehicle/ demonstrator |
| Powerplant | Pratt & Whitney JT15D engine (1x) |
| Engine thrust | 14 kN || 3,150 lbs |
| Length | 8.25 m || 27 ft |
| Height | n/a |
| Wingspan | 7.22 m || 23.7 ft |
| Weight | 3,250 kg (max TOW) || (2,300 kg empty) |
| Speed | High subsonic |
| Ceiling | n/a |
| Crew | unmanned |
| Cost | n/a |



