Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| P-175 Polecat | |
|---|---|
| Version | P-175 Polecat |
| Country | USA |
| Type | Technology Demonstrator |
| Powerplant | Williams International FJ44-3E turbofans (2x) |
| Engine thrust | 3,000 lbs each |
| Length | n/a |
| Height | n/a |
| Wingspan | 90 ft || 27.4 m |
| Weight | 9,000 lbs || 4,080 kg (gross TOW) |
| Speed | n/a |
| Ceiling | 65,000 ft |
| Crew | Unmanned |
| Cost | $27 million (development) |



