Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing all bombers:
Permalink:| B-1 Lancer | B-2 Spirit | B-52H Stratofortress | |
|---|---|---|---|
| Version | B-1B Lancer | B-2 Spirit | B-52 H |
| Country | USA | USA | USA |
| Type | Long-range, multi-role, heavy bomber | Long-range Heavy Stealth Bomber | Long-range Heavy Bomber |
| Powerplant | GE F-101-GE-102 turbofan engine with afterburner (4x) | GE F118-GE-100 turbofan engine (4x) | Pratt & Whitney TF33-P-3/103 turbofan engine (8x) |
| Engine thrust | 30,000+lbs 13,500+kg (with afterburner, per engine) | 17,300lbs 77kN (each engine) | 17,000lbs 7,650kg (each engine) |
| Length | 146ft 44.5m | 69ft 20.9m | 159ft 48.5m |
| Height | 34ft 10.4m | 17ft 5.1m | 40.8ft 12.5m |
| Wingspan | 137ft 41.8m extended forward 79ft 24.1m swept aft |
172ft 52.12m | 185ft 56.4m |
| Weight | 190,000lbs 86,183kg (empty) | 336,500lbs 152,634kg (Typical takeoff weight) | 185,000lbs 83,250kg (empty) |
| Speed | 900+ mph Mach 1.2 (at sea level) | High subsonic | 650mph Mach 0.86 |
| Ceiling | 30,000+ ft 9+ km | 50,000+ ft 15+ km | 50,000+ ft 15+ km |
| Crew | 4 | 2 | 5 |
| Cost | $200+ million | Around $1.157 billion (1998) | $53.4 million (1998) |



