|  All Bombers  All Fighters  All Reconnaissance Aircraft  All Transport Aircraft  All Unmanned Aircraft  All Aircraft Stored in the Database | 
 Permalink
 Permalink| Version | X-45 A | X-45 B | X-45 C | 
| Manufacturer | Boeing | Boeing | Boeing | 
| Country | USA | USA | USA | 
| Type | Unmanned Combat Aerial Vehicle | Unmanned Combat Aerial Vehicle | Unmanned Combat Aerial Vehicle | 
| Powerplant | Honeywell F124-GA-100 (1x) | GE F404-GE-102D (1x) | GE F404-GE-102D (1x) | 
| Thrust | 6,300lbs 28kN | 7,000lbs 31.1kN | 7,000lbs 31.1kN | 
| Length | 26.3ft 8.02m | 36ft 9.6m | 39ft 11.7m | 
| Height | 3.7ft 1.13m | 4ft 1.3m | 4ft 1.3m | 
| Wingspan | 33.8ft 10.30m | 47ft 14.3m | 49ft 15m | 
| Weight | 12,000lbs 5,529kg (Take-Off) | 36,500lbs 16,556kg (Take-Off) | 36,000lbs 16,329kg (Take-Off) | 
| Speed | 0.75 Mach | 0.85 Mach | 0.85 Mach | 
| Ceiling | 35,000ft 10,670m | 45,000ft 13,720m | 40,000ft 12,000m | 
| Crew | unmanned | unmanned | unmanned | 
| Unit cost | $10 - $15 million | $10 - $15 million | $10 - $15 million | 
 Back to the factsheet
 Back to the factsheet