All Bombers All Fighters All Reconnaissance Aircraft All Transport Aircraft All Unmanned Aircraft All Aircraft Stored in the Database |
Permalink| Version | C-17 Globemaster III |
| Manufacturer | Boeing (McDonnell Douglas Corp.) |
| Country | USA |
| Type | Cargo and troop transport |
| Powerplant | P&W; F117-PW-100 turbofan engine (4x) |
| Thrust | 40,440 lbs, each engine |
| Length | 174ft 53.04m |
| Height | 55 ft 16,8m |
| Wingspan | 169.8 ft 51.74m |
| Weight | 585,000 lbs 265,352kg (max takeoff) |
| Speed | 500mph at altitude 8,534m Mach .74 |
| Ceiling | 45,000ft at cruising speed 13,716m |
| Crew | 3 |
| Unit cost | $202.3 million |
Back to the factsheet